Doubles Knockout
Tournament Details
Venue for all matches: The Sports Lounge
Dates for games: 1st Round 27th August | last 16 3rd September | Quarter Finals 10th September | Semi Finals 17th September| Final 24th September
Playing Format : Best of 5 until Semi-finals | Semi-finals – Best of 7 | Final – Best of 9
Doubles Knockout
Winners: ?
| 1st ROUND ( 27th Aug) | LAST 16 ( 3rd Sep) | 1/4 FINALS (10th Sep) | SEMI-FINALS (17th Sep) | FINALS (24th Sep) |
|---|---|---|---|---|
| Richard & Michael | ||||
| Steve B & Jack C | 1st round winner 1 | |||
| v | ||||
| Dave S & Jordan | 1st round winner 2 | |||
| Meg & Pau | Last 16 Winner 1 | |||
| v | ||||
| Ben & Jamie | Last 16 Winner 2 | |||
| Gary S & Adam | 1st round winner 3 | |||
| v | ||||
| Mats & Kenzee | 1st round winner 4 | |||
| John & Gary | Quarter Final Winner 1 | |||
| v | ||||
| Peewee & Nath | Quarter Final Winner 2 | |||
| Carl & Dave | 1st round winner 5 | |||
| v | ||||
| Leanne & Sandra | 1st round winner 6 | |||
| Meady & Debs | Last 16 Winner 3 | |||
| v | ||||
| Roy & Tony | Last 16 Winner 4 | |||
| Alex & Dan | 1st round winner 7 | |||
| v | ||||
| Daz & Paul | 1st round winner 8 | |||
| Steve & Jamie | Semi Final Winner 1 | |||
| v | ||||
| Yaz & Josh | Semi Final Winner 2 | |||
| Bob & Craig | 1st round winner 9 | |||
| v | ||||
| Dave & Rich | 1st round winner 10 | |||
| Big Al & Moony | Last 16 Winner 5 | |||
| v | ||||
| Bye | Last 16 Winner 6 | |||
| Carl & Yan | 1st round winner 11 | |||
| v | ||||
| Nipper & Ryan | 1st round winner 12 | |||
| Carl & Appy | Quarter Final Winner 3 | |||
| v | ||||
| Tony & Lekki | Quarter Final Winner 4 | |||
| Bye | 1st round winner 13 | |||
| v | ||||
| Stretch & Top | 1st round winner 14 | |||
| Martin & Stuart | Last 16 Winner 7 | |||
| v | ||||
| Bye | Last 16 Winner 8 | |||
| Liam & Rob | 1st round winner 15 | |||
| v | ||||
| Mark & Neil | 1st round winner 16 | |||
| Mikey & Sharpy |