Singles Knockout
Tournament Details
Venue for all matches: The Sports Lounge
Dates for games: Round 1 1st October | Round 2 8th October | Last 16 15th October | Quarter Finals 15th October | Semi Finals 22nd October | Final 22nd October
Playing Format : Best of 5 until Semi’s | Semi’s – Best of 7 | Final – Best of 9
Singles Knockout
Winners: ?
| ROUND 1 - 1st Oct | ROUND 2 - 8th Oct | LAST 16 - 15th Oct | 1/4 FINALS - 15th Oct | SEMI-FINALS - 22nd Oct | FINALS - 22nd Oct |
|---|---|---|---|---|---|
| Joe G | |||||
| Bob H | Round 1 Winner 1 | ||||
| v | |||||
| Sandra | Round 1 Winner 2 | ||||
| Moony | Round 2 Winner 1 | ||||
| v | |||||
| Alex D | Round 2 Winner 2 | ||||
| Peewee | Round 1 Winner 3 | ||||
| v | |||||
| Jack T | Round 1 Winner 4 | ||||
| Vicky | Last 16 Winner 1 | ||||
| v | |||||
| Tony | Last 16 Winner 2 | ||||
| Dave R | Round 1 Winner 5 | ||||
| v | |||||
| Paul W | Round 1 Winner 6 | ||||
| Yaz | Round 2 Winner 3 | ||||
| v | |||||
| Nipper | Round 2 Winner 4 | ||||
| Paul L | Round 1 Winner 7 | ||||
| v | |||||
| Mikey | Round 1 Winner 8 | ||||
| Mats | Quarter Final Winner 1 | ||||
| v | |||||
| Ryan | Quarter Final Winner 2 | ||||
| Chaddy | Round 1 Winner 9 | ||||
| v | |||||
| Jordan | Round 1 Winner 10 | ||||
| Jamie D | Round 2 Winner 5 | ||||
| v | |||||
| Lee | Round 2 Winner 6 | ||||
| John T | Round 1 Winner 11 | ||||
| v | |||||
| Daz TM | Round 1 Winner 12 | ||||
| RC Day | Last 16 Winner 3 | ||||
| v | |||||
| Steve B | Last 16 Winner 4 | ||||
| Dave E | Round 1 Winner 13 | ||||
| v | |||||
| Billy | Round 1 Winner 14 | ||||
| Ben H | Round 2 Winner 7 | ||||
| v | |||||
| Adam W | Round 2 Winner 8 | ||||
| Debbie | Round 1 Winner 15 | ||||
| v | |||||
| Dilly | Round 1 Winner 16 | ||||
| Danny B | Semi Final Winner 1 | ||||
| v | |||||
| Gary S | Semi Final Winner 2 | ||||
| Dan E | Round 1 Winner 17 | ||||
| v | |||||
| Leaking | Round 1 Winner 18 | ||||
| Roy | Round 2 Winner 9 | ||||
| v | |||||
| Craig | Round 2 Winner 10 | ||||
| Ben D | Round 1 Winner 19 | ||||
| v | |||||
| Stretch | Round 1 Winner 20 | ||||
| Neil S | Last 16 Winner 5 | ||||
| v | |||||
| Rich C | Last 16 Winner 6 | ||||
| Peter W | Round 1 Winner 21 | ||||
| v | |||||
| Ray T | Round 1 Winner 22 | ||||
| Stuart | Round 2 Winner 11 | ||||
| v | |||||
| Mark M | Round 2 Winner 12 | ||||
| Sharpy | Round 1 Winner 23 | ||||
| v | |||||
| Appy | Round 1 Winner 24 | ||||
| Carl | Quarter Final Winner 3 | ||||
| v | |||||
| Tony L | Quarter Final Winner 4 | ||||
| Big Al | Round 1 Winner 25 | ||||
| v | |||||
| Meg | Round 1 Winner 26 | ||||
| Leanne | Round 2 Winner 13 | ||||
| v | |||||
| Martin B | Round 2 Winner 14 | ||||
| Steve S | Round 1 Winner 27 | ||||
| v | |||||
| Gaz M | Round 1 Winner 28 | ||||
| Kenzee | Last 16 Winner 7 | ||||
| v | |||||
| Steve R | Last 16 Winner 8 | ||||
| Dave S | Round 1 Winner 29 | ||||
| v | |||||
| Gary B | Round 1 Winner 30 | ||||
| Josh S | Round 2 Winner 15 | ||||
| v | |||||
| Paul S | Round 2 Winner 16 | ||||
| Jamie K | Round 1 Winner 31 | ||||
| v | |||||
| Michael R | Round 1 Winner 32 | ||||
| Liam W |