Observer Cup
Tournament Details
Venue for all matches: Each game until the Semi Finals will be played at the Home teams Venue then they will be played at The Sports Lounge
Dates for games: Pre-lims 14th Jan | Last 16 11th Feb | Quarter Finals 11th March | Semi Finals TBC | Final TBC
Playing Format : Each team will have a minimum of 5 players and play best of 9 games (all singles)
All 5 need to play first, then any player can play 1 more game each.
Observer Cup
Winners:
| PRE-LIMS (14th Jan) | LAST 16 (11th Feb) | 1/4 FINALS (11th Mar) | SEMI-FINALS (Date TBC) | FINALS (Date TBC) |
|---|---|---|---|---|
| Bye | ||||
| Bruntcliffe B | Bruntcliffe B | |||
| v | ||||
| New Inn B | Acky Sports | |||
| Acky Sports | Last 16 Winners 1 | |||
| v | ||||
| East & West | Last 16 Winners 2 | |||
| Halfway A | East & West | |||
| v | ||||
| Commercial | Commercial | |||
| Griffin B | Quarter Finals Winner 1 | |||
| v | ||||
| Dog House | Quarter Finals Winner 2 | |||
| New Inn C | Dog House | |||
| v | ||||
| Miners | Hare & Hounds | |||
| Hare & Hounds | Last 16 Winners 3 | |||
| v | ||||
| Con Club B | Last 16 Winners 4 | |||
| Con Club A | Con Club A | |||
| v | ||||
| Sports B | Sports B | |||
| Bedford Arms | Semi Finals Winner 1 | |||
| v | ||||
| Semi Finals Winner 2 | ||||
| New Inn A | ||||
| v | ||||
| Bruntcliffe A | ||||
| Last 16 Winners 5 | ||||
| v | ||||
| Last 16 Winners 6 | ||||
| Royal A | ||||
| v | ||||
| Halfway B | ||||
| Quarter Finals Winner 3 | ||||
| v | ||||
| Quarter Finals Winner 4 | ||||
| Sports C | ||||
| v | ||||
| Royal B | ||||
| Last 16 Winners 7 | ||||
| v | ||||
| Last 16 Winners 8 | ||||
| Dashers | ||||
| v | ||||
| BYE |