Past Seasons
Previous Winners of Tournaments
Dating back to 2000/2001
2024/25
| Division 1 | P | W | L | Frames | Bonus | Pen | Pts |
|---|---|---|---|---|---|---|---|
| Hare & Hounds | 25 | 21 | 4 | 155 | 42 | 0 | 197 |
| Sports C | 25 | 21 | 4 | 155 | 42 | 0 | 197 |
| Miners | 25 | 14 | 11 | 122 | 28 | -2 | 148 |
| Bruntcliffe A | 25 | 14 | 11 | 120 | 28 | 0 | 148 |
| New Scarborough | 25 | 16 | 9 | 117 | 32 | -2 | 147 |
| Acky Sports | 25 | 13 | 12 | 120 | 26 | 0 | 146 |
| New Inn B | 25 | 16 | 9 | 112 | 32 | 0 | 144 |
| Sports B | 25 | 13 | 12 | 117 | 26 | 0 | 143 |
| New Inn A | 25 | 11 | 14 | 100 | 22 | 0 | 122 |
| Halfway | 25 | 8 | 17 | 99 | 16 | 0 | 115 |
| Bruntcliffe B | 25 | 8 | 17 | 96 | 16 | 0 | 112 |
| Griffin | 25 | 7 | 18 | 81 | 14 | 0 | 95 |
| Bedford | 25 | 3 | 22 | 70 | 6 | -2 | 74 |
| Sports T | 13 | 4 | 9 | 57 | 8 | -2 | 63 |
| Division 2 | P | W | L | Frames | Bonus | Pen | Pts |
|---|---|---|---|---|---|---|---|
| Carriers B | 22 | 19 | 3 | 129 | 38 | -2 | 165 |
| Conservative Club A | 22 | 14 | 8 | 115 | 28 | 0 | 143 |
| Dog House | 22 | 15 | 7 | 112 | 30 | 0 | 142 |
| New Inn C | 22 | 16 | 6 | 112 | 32 | -4 | 140 |
| Carriers A | 22 | 13 | 9 | 98 | 26 | 0 | 124 |
| Conservative Club B | 22 | 11 | 11 | 101 | 22 | 0 | 123 |
| Churchill WMC | 22 | 11 | 11 | 100 | 22 | 0 | 122 |
| Stump X Sports | 22 | 9 | 13 | 99 | 18 | 0 | 117 |
| Commercial Morley | 22 | 9 | 13 | 103 | 18 | -4 | 117 |
| Borough Arms | 22 | 9 | 13 | 87 | 18 | 0 | 105 |
| Royal B | 22 | 4 | 18 | 83 | 8 | 0 | 91 |
| Royal A | 22 | 2 | 20 | 49 | 4 | 0 | 53 |
Observer Cup
Winner: Brunny A
Runner-up: Sports C
3 Man Team
Winner: Sports B
Runner-up: Hare & Hounds
Doubles
Winners: Stretch & Topoff
Runners-up: RC Day & M Ramsden
Singles
Winner: Steve Beck
Runner-up: Kenzee
Barmaster Cup
Winner: Sports C
Barmaster Trophy
Winner: Stump X
2023/24
| Division 1 | P | W | L | Frames | Bonus | Pen | Pts |
|---|---|---|---|---|---|---|---|
| Sports C | 21 | 19 | 2 | 119 | 38 | -4 | 153 |
| Hare & Hounds | 21 | 15 | 6 | 116 | 30 | 0 | 146 |
| Miners | 21 | 11 | 10 | 97 | 22 | 0 | 119 |
| Acky Sports | 21 | 10 | 11 | 99 | 20 | 0 | 119 |
| Sports B | 21 | 10 | 11 | 94 | 20 | 0 | 114 |
| Halfway | 21 | 10 | 11 | 93 | 20 | 0 | 113 |
| Bruntcliffe A | 21 | 9 | 12 | 95 | 18 | 0 | 113 |
| New Inn B | 21 | 9 | 12 | 90 | 18 | 0 | 108 |
| Bruntcliffe B | 21 | 9 | 12 | 90 | 18 | -2 | 106 |
| Sports T | 22 | 8 | 14 | 84 | 16 | 0 | 100 |
| Comic B Morley | 21 | 2 | 19 | 49 | 4 | -2 | 51 |
| Division 2 | P | W | L | Frames | Bonus | Pen | Pts |
|---|---|---|---|---|---|---|---|
| New Inn A | 21 | 15 | 6 | 115 | 30 | 0 | 145 |
| New Scarborough | 20 | 16 | 4 | 114 | 32 | -2 | 144 |
| Griffin | 20 | 16 | 4 | 107 | 32 | -2 | 137 |
| Bedford Arms | 21 | 13 | 8 | 105 | 26 | 0 | 131 |
| Slip Sports | 20 | 12 | 8 | 100 | 24 | 0 | 124 |
| Carriers | 20 | 11 | 9 | 99 | 22 | 0 | 121 |
| Conservative Club A | 20 | 14 | 6 | 96 | 28 | -8 | 116 |
| New Inn C | 21 | 9 | 12 | 93 | 18 | 0 | 111 |
| Comic A Morley | 20 | 10 | 10 | 90 | 20 | 0 | 110 |
| Churwell WMC | 20 | 5 | 15 | 78 | 10 | -2 | 86 |
| Royal B | 20 | 4 | 16 | 65 | 8 | 0 | 73 |
| Conservative Club B | 21 | 4 | 17 | 62 | 8 | 0 | 70 |
| Royal A | 20 | 3 | 17 | 63 | 6 | -2 | 67 |
Observer Cup
Winner: Hare & Hounds
Runner-up: New Scarborough
3 Man Team
Winner: Sports C
Runner-up: Carriers
Doubles
Winners: Moony & Paul
Runners-up: John T & Gary
Singles
Winner: Jack T
Runner-up: Barry
Barmaster Cup
Winner: Hare & Hounds
Barmaster Shield
Winner: Comic B Morley
2022/23
| Division 1 | P | W | L | Frames | Bonus | Pen | Pts |
|---|---|---|---|---|---|---|---|
| Queens | 23 | 19 | 4 | 103 | 38 | 0 | 141 |
| Hare & Hounds | 23 | 18 | 5 | 96 | 36 | 0 | 132 |
| Sports C | 23 | 15 | 8 | 96 | 30 | 0 | 126 |
| Sports T | 23 | 15 | 8 | 88 | 30 | 0 | 118 |
| Bruntcliffe B | 23 | 12 | 11 | 80 | 24 | 0 | 104 |
| Acky Sports | 23 | 12 | 11 | 77 | 24 | 0 | 101 |
| Bruntcliffe A | 23 | 9 | 14 | 83 | 18 | 0 | 101 |
| New Inn B | 23 | 10 | 13 | 75 | 20 | 0 | 95 |
| Sports B | 23 | 9 | 14 | 76 | 18 | 0 | 94 |
| Miners | 23 | 9 | 14 | 74 | 18 | 0 | 92 |
| Conservative Club A | 23 | 7 | 16 | 71 | 14 | 0 | 85 |
| Slip Sports | 23 | 6 | 17 | 61 | 12 | 0 | 73 |
| Division 2 | P | W | L | Frames | Bonus | Pen | Pts |
|---|---|---|---|---|---|---|---|
| Comic B Morley | 22 | 19 | 3 | 104 | 38 | 0 | 142 |
| Halfway | 22 | 15 | 7 | 91 | 30 | 0 | 121 |
| Comic A Morley | 22 | 14 | 8 | 89 | 28 | 0 | 117 |
| New Inn C | 22 | 15 | 7 | 86 | 30 | 0 | 116 |
| Bedford Arms | 22 | 14 | 8 | 88 | 28 | 0 | 116 |
| Churwell WMC | 22 | 9 | 13 | 79 | 18 | 0 | 97 |
| Griffin | 22 | 9 | 13 | 76 | 18 | 0 | 94 |
| Services | 22 | 9 | 13 | 75 | 18 | 0 | 93 |
| Royal A | 22 | 8 | 14 | 67 | 16 | 0 | 83 |
| Royal B | 22 | 7 | 15 | 64 | 14 | 0 | 78 |
| Conservative Club B | 22 | 6 | 16 | 51 | 12 | 0 | 63 |
Observer Cup
Winner: Hare & Hounds
Runner-up: Queens
3 Man Team
Winner: Queens
Runner-up: Sports C
Doubles
Winners: Sam & Michael
Runners-up: Nipper & Ryan
Singles
Winner: Eugene
Runner-up: Paddy
Barmaster Cup
Winner: Hare & Hounds
Barmaster Shield
Winner: Comic B Morley
2020/21
| Division 1 | P | W | L | Frames | Bonus | Pen | Pts |
|---|---|---|---|---|---|---|---|
| Hare & Hounds | 18 | 15 | 3 | 84 | 30 | 0 | 114 |
| Sports Lounge C | 18 | 13 | 5 | 74 | 26 | 0 | 100 |
| Queens | 18 | 11 | 7 | 72 | 22 | 0 | 94 |
| Sports Lounge B | 18 | 11 | 7 | 66 | 22 | 0 | 88 |
| Bruntcliffe A | 18 | 8 | — | 62 | 16 | 0 | 78 |
| Sports Lounge T | 18 | 8 | — | 58 | 16 | 0 | 74 |
| East & West A | 18 | 7 | — | 58 | 14 | 0 | 72 |
| Miners | 18 | 5 | — | 55 | 10 | 0 | 65 |
| Acky Sports | 18 | 6 | — | 51 | 12 | 0 | 63 |
| New Inn B | 18 | 6 | — | 50 | 12 | 0 | 62 |
| Division 2 | P | W | L | Frames | Bonus | Pen | Pts |
|---|---|---|---|---|---|---|---|
| Slip Sports | 16 | 11 | 5 | 76 | 22 | 0 | 98 |
| Bruntcliffe B | 16 | 13 | 3 | 68 | 26 | 0 | 94 |
| Conservative Club | 16 | 13 | 3 | 66 | 26 | 0 | 92 |
| East & West B | 16 | 6 | — | 57 | 12 | 0 | 69 |
| Royal A | 16 | 8 | 8 | 50 | 16 | 0 | 66 |
| New Inn A | 16 | 5 | — | 51 | 10 | -2 | 59 |
| Commercial (Churwell) | 16 | 6 | — | 52 | 12 | -6 | 58 |
| Slip | 16 | 6 | — | 49 | 12 | -8 | 53 |
| Royal B | 16 | 4 | — | 35 | 8 | 0 | 43 |
Observer Cup
Winner: Queens
Runner-up: Bruntcliffe B
3 Man Team
Winner: Sports B
Runner-up: Bruntcliffe A
Doubles
Winners: Sam & Callum
Singles
Winner: Jake
Runner-up: Jason Chip
Barmaster Cup
Winner: Queens
Barmaster Shield
Winner: East & West B
2019
| Division 1 | P | W | L | Frames | Bonus | Pen | Pts |
|---|---|---|---|---|---|---|---|
| Queens A | 24 | 20 | 4 | 115 | 40 | 0 | 155 |
| Sports Lounge C | 24 | 20 | 4 | 109 | 40 | 0 | 149 |
| Hare & Hounds | 24 | 18 | 6 | 101 | 36 | 0 | 137 |
| New Inn B | 24 | 14 | 10 | 90 | 28 | 0 | 118 |
| Griffin A | 24 | 14 | 10 | 87 | 28 | 0 | 115 |
| Sports Lounge B | 24 | 13 | 11 | 89 | 26 | 0 | 115 |
| Bruntcliffe Club | 24 | 11 | 13 | 86 | 22 | 0 | 108 |
| Griffin B | 24 | 9 | 15 | 76 | 18 | 0 | 94 |
| Sports Lounge T | 24 | 8 | 16 | 77 | 16 | 0 | 93 |
| Miners | 24 | 9 | 15 | 71 | 18 | 0 | 89 |
| Acky Sports | 24 | 8 | 16 | 73 | 16 | 0 | 89 |
| Queens B | 24 | 7 | 17 | 64 | 14 | 0 | 78 |
| Halfway House | 24 | 5 | 19 | 54 | 10 | 0 | 64 |
| Division 2 | P | W | L | Frames | Bonus | Pen | Pts |
|---|---|---|---|---|---|---|---|
| East & West A | 21 | 20 | 1 | 107 | 40 | 0 | 147 |
| Commercial B (Morley) | 21 | 17 | 4 | 96 | 34 | -2 | 128 |
| Slip Sport | 21 | 16 | 5 | 88 | 32 | 0 | 120 |
| Commercial (Churwell) | 20 | 10 | 10 | 72 | 20 | -2 | 90 |
| New Inn A | 21 | 9 | 12 | 72 | 18 | -2 | 88 |
| Royal B | 20 | 7 | 13 | 71 | 14 | 0 | 85 |
| East & West B | 21 | 9 | 12 | 66 | 18 | 0 | 84 |
| Slip | 21 | 7 | 14 | 66 | 14 | 0 | 80 |
| Drysalters | 21 | 7 | 14 | 65 | 14 | 0 | 79 |
| Royal A | 21 | 9 | 12 | 52 | 18 | 0 | 70 |
| Conservative Club B | 21 | 5 | 16 | 54 | 10 | 0 | 64 |
Observer Cup
Winners: East & West A
Runners-up: Sports C
3 Man Team
Winners: Sports B
Runners-up: East & West A
Doubles
Winners: Not played due to Covid
Singles
Winner: Not played due to Covid
Barmaster Cup
Winner: Sports B
Barmaster Shield
Winner: East & West A
2018
| Division 1 | P | W | L | Frames | Bonus | Pen | Pts |
|---|---|---|---|---|---|---|---|
| Sports Lounge C | 18 | 14 | 4 | 84 | 28 | 0 | 112 |
| Arkle B | 18 | 14 | 4 | 78 | 28 | 0 | 106 |
| Queens | 18 | 13 | 5 | 78 | 26 | 0 | 104 |
| Sports Lounge B | 18 | 10 | 8 | 62 | 20 | 0 | 82 |
| Commercial (Churwell) B | 18 | 8 | 10 | 58 | 16 | 0 | 74 |
| Arkle A | 18 | 7 | 11 | 59 | 14 | 0 | 73 |
| Miners | 18 | 7 | 11 | 61 | 14 | -2 | 73 |
| Sports Lounge D | 18 | 7 | 11 | 54 | 14 | 0 | 68 |
| Hare & Hounds | 18 | 5 | 13 | 56 | 10 | 0 | 66 |
| Slip A | 18 | 5 | 13 | 40 | 10 | -2 | 48 |
| Division 2 | P | W | L | Frames | Bonus | Pen | Pts |
|---|---|---|---|---|---|---|---|
| Acky Sports | 20 | 18 | 2 | 102 | 36 | 0 | 138 |
| Bruntcliffe Club | 20 | 14 | 6 | 94 | 28 | 0 | 122 |
| Commercial (Churwell) A | 20 | 15 | 5 | 80 | 30 | 0 | 110 |
| Commercial A | 20 | 11 | 9 | 78 | 22 | 0 | 100 |
| Commercial B | 20 | 11 | 9 | 77 | 22 | -2 | 97 |
| Halfway House | 20 | 12 | 8 | 69 | 24 | 0 | 93 |
| Services (Royal) | 20 | 10 | 10 | 70 | 20 | -2 | 88 |
| Slip B | 20 | 8 | 12 | 60 | 16 | 0 | 76 |
| New Inn B | 20 | 6 | 14 | 51 | 12 | -2 | 61 |
| Conservative Club A | 20 | 3 | 17 | 43 | 6 | 0 | 49 |
| Conservative Club B | 20 | 2 | 18 | 46 | 4 | -2 | 48 |
Observer Cup
Winners: Sports Lounge C
Runners-up: Queens
3 Man Team
Winners: Sports Lounge C
Runners-up: Queens
Doubles
Winners: Nipper & Ryan
Runners-up: Buzz / RC Day
Singles
Winner: —
Barmaster Cup
Winner: Arkle A
Tructec Cup
Winner: Commercial A Churwell
2015
| Division 1 | P | W | L | Frames | Bonus | Pen | Pts |
|---|---|---|---|---|---|---|---|
| Sports Lounge A | 17 | 14 | 3 | 88 | 28 | 0 | 116 |
| Queens A | 17 | 14 | 3 | 82 | 28 | 0 | 110 |
| Sports Lounge B | 17 | 13 | 4 | 79 | 26 | 0 | 105 |
| Sports Lounge C | 17 | 12 | 5 | 74 | 24 | 0 | 98 |
| Arkle A | 17 | 10 | 7 | 60 | 20 | 0 | 80 |
| Miners | 17 | 7 | 10 | 58 | 14 | 0 | 72 |
| British Oak B | 17 | 5 | 12 | 52 | 10 | -2 | 60 |
| Slip | 17 | 2 | 15 | 27 | 4 | 0 | 31 |
| Royal | 17 | 2 | 15 | 24 | 4 | 0 | 28 |
| Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Division 1A | P | W | L | Frames | Bonus | Pen | Pts |
|---|---|---|---|---|---|---|---|
| Arkle B | 18 | 16 | 2 | 84 | 32 | 0 | 116 |
| Hare & Hounds | 18 | 14 | 4 | 80 | 28 | 0 | 108 |
| Bruntcliffe Club | 18 | 11 | 7 | 77 | 22 | 0 | 99 |
| Queens B | 18 | 9 | 9 | 71 | 18 | -2 | 87 |
| British Oak A | 18 | 9 | 9 | 62 | 18 | -2 | 78 |
| Churwell WMC | 18 | 10 | 8 | 59 | 20 | -2 | 77 |
| Ackroyd St WMC A | 18 | 7 | 11 | 57 | 14 | 0 | 71 |
| Drysalters | 18 | 7 | 11 | 50 | 14 | -2 | 62 |
| New Scarborough | 18 | 5 | 13 | 52 | 10 | -2 | 60 |
| Ackroyd St WMC B | 18 | 2 | 16 | 38 | 4 | -4 | 38 |
Observer Cup
Winners: Queens A
Runners-up: Arkle B
3 Man Team
Winners: Sports Lounge A
Runners-up: Sports Services A
Doubles
Winners: D Glover / G Bairstow
Runners-up: M Moore / R Walsh
Singles
Winner: Chippy
Runner-up: Packet
Barmaster Cup
Winner: Sports Lounge A
Barmaster Shield
Winner: Miners
2014
| Division 1 | P | W | L | Frames | Bonus | Pen | Pts |
|---|---|---|---|---|---|---|---|
| Queens A | 34 | 31 | 3 | 174 | 62 | 0 | 236 |
| International A | 34 | 30 | 4 | 157 | 60 | -2 | 215 |
| Services | 34 | 25 | 9 | 153 | 50 | 0 | 203 |
| Arkle B | 34 | 22 | 12 | 144 | 44 | 0 | 188 |
| Hare & Hounds | 34 | 23 | 11 | 140 | 46 | 0 | 186 |
| International B | 34 | 22 | 12 | 139 | 44 | 0 | 183 |
| Bruntcliffe Club | 34 | 18 | 16 | 135 | 36 | 0 | 171 |
| Arkle A | 34 | 18 | 16 | 123 | 36 | -2 | 157 |
| Ackroyd St WMC A | 34 | 18 | 16 | 121 | 36 | 0 | 157 |
| Queens B | 34 | 20 | 14 | 119 | 40 | -2 | 157 |
| Bedford Arms | 34 | 17 | 17 | 118 | 34 | 0 | 152 |
| British Oak | 34 | 14 | 20 | 107 | 26 | 0 | 133 |
| Miners | 34 | 12 | 22 | 107 | 24 | 0 | 131 |
| Churwell WMC | 34 | 13 | 21 | 100 | 24 | 0 | 124 |
| New Scarborough | 34 | 10 | 24 | 91 | 20 | 0 | 111 |
| Drysalters | 34 | 7 | 27 | 77 | 14 | 0 | 91 |
| Ackroyd St WMC B | 34 | 4 | 30 | 71 | 8 | 0 | 79 |
| Shoulder of Mutton | 34 | 3 | 31 | 68 | 6 | -4 | 70 |
Observer Cup
Winners: Arkle B
Runners-up: Services
3 Man Team
Winners: Services
Runners-up: Queens A
Doubles
Winners: Mark Lunn / Danny Byrne
Runners-up: Richard Day / Buzz
Singles
Winner: Mark Lunn
Runner-up: Gary Bairstow
Barmaster Cup
Winner: Queens A
Barmaster Shield
Winner: Bedford Arms
2013
| Division 1 | P | W | L | Frames | Bonus | Pen | Pts |
|---|---|---|---|---|---|---|---|
| Queens A | 26 | 24 | 2 | 133 | 48 | 0 | 181 |
| Services | 26 | 20 | 6 | 114 | 40 | 0 | 154 |
| Hare & Hounds B | 26 | 17 | 9 | 116 | 34 | 0 | 150 |
| Arkle A | 26 | 18 | 8 | 112 | 36 | 0 | 148 |
| International | 26 | 18 | 8 | 110 | 36 | 0 | 146 |
| Smithy | 26 | 17 | 9 | 106 | 34 | 0 | 140 |
| Arkle B | 26 | 15 | 11 | 101 | 30 | 0 | 131 |
| Bruntcliffe | 26 | 13 | 13 | 90 | 26 | 0 | 116 |
| Queens B | 26 | 12 | 14 | 89 | 24 | 0 | 113 |
| Hare & Hounds A | 26 | 8 | 18 | 75 | 16 | 0 | 91 |
| Ackroyd St WMC | 26 | 7 | 19 | 75 | 14 | 0 | 89 |
| Churwell Club | 26 | 8 | 18 | 68 | 16 | 0 | 84 |
| Slip Inn | 26 | 5 | 21 | 65 | 10 | 0 | 75 |
| New Inn (Churwell) | 26 | 0 | 26 | 20 | 0 | 0 | 20 |
Observer Cup
Winners: Queens
Runners-up: Services
3 Man Team
Winners: Queens
Runners-up: Services
Doubles
Winners: Queens
Runners-up: Services
Singles
Winner: Queens
Runner-up: Services
Barmaster Cup
Winner: Queens A
Barmaster Shield
Winner: Arkle B
2012
| Division 1 | P | W | L | Frames | Bonus | Pen | Pts |
|---|---|---|---|---|---|---|---|
| Queens A | 22 | 18 | 4 | 108 | 36 | -2 | 142 |
| Smithy | 22 | 19 | 3 | 101 | 38 | 0 | 139 |
| International | 22 | 19 | 3 | 100 | 38 | 0 | 138 |
| Hare & Hounds B | 22 | 13 | 9 | 79 | 26 | 0 | 105 |
| Services | 22 | 9 | 13 | 82 | 18 | 0 | 100 |
| Bruntcliffe | 22 | 10 | 12 | 79 | 20 | 0 | 99 |
| Arkle A | 22 | 10 | 12 | 76 | 20 | 0 | 96 |
| Hare & Hounds A | 22 | 8 | 14 | 72 | 16 | 0 | 88 |
| Arkle B | 22 | 8 | 14 | 62 | 16 | 0 | 78 |
| Churwell Club | 22 | 7 | 15 | 61 | 14 | 0 | 75 |
| Ackroyd St WMC | 22 | 6 | 16 | 52 | 12 | -2 | 62 |
| Queens B | 22 | 5 | 17 | 52 | 10 | -2 | 60 |
Observer Cup
Winners: International
Runners-up: Bruntcliffe
3 Man Team
Winners: International
Runners-up: Bruntcliffe
Doubles
Winners: International
Runners-up: Bruntcliffe
Singles
Winner: International
Runner-up: Bruntcliffe
Barmaster Cup
Winner: Queens A
Barmaster Shield
Winner: Arkle A
2011/2012
| Division 1 | P | W | L | Frames | Bonus | Pen | Pts |
|---|---|---|---|---|---|---|---|
| International | 26 | 23 | 3 | 127 | 46 | -2 | 171 |
| Services | 26 | 20 | 6 | 120 | 40 | 0 | 160 |
| Queens | 26 | 20 | 6 | 114 | 40 | 0 | 154 |
| Cricket Club | 26 | 17 | 9 | 117 | 34 | 0 | 151 |
| Smithy | 26 | 16 | 10 | 103 | 32 | 0 | 135 |
| Bruntcliffe A | 26 | 16 | 10 | 102 | 32 | 0 | 134 |
| Cross Keys | 26 | 14 | 12 | 100 | 28 | 0 | 128 |
| Arkle A | 26 | 14 | 12 | 97 | 28 | 0 | 125 |
| Arkle B | 26 | 11 | 15 | 88 | 22 | 0 | 110 |
| Bruntcliffe B | 26 | 10 | 16 | 74 | 20 | 0 | 94 |
| Ackroyd St WMC | 26 | 7 | 19 | 72 | 14 | 0 | 86 |
| Hare & Hounds | 26 | 6 | 20 | 70 | 12 | -2 | 80 |
| Old Peacock | 26 | 6 | 20 | 52 | 12 | -4 | 60 |
| Royal | 26 | 2 | 24 | 38 | 4 | -4 | 38 |
Observer Cup
Winners: Queens
Runners-up: Services Club
3 Man Team
Winners: Services Club A
Runners-up: International
Doubles
Winners: R Abbott & D Glover
Runners-up: R Thackray & Paddy
Singles
Winner: Nipper
Runner-up: Ryan
Barmaster Cup
Winner: International
Barmaster Shield
Winner: Arkle A
2010/2011
| Division 1 | P | W | L | Frames | Bonus | Pen | Pts |
|---|---|---|---|---|---|---|---|
| International A | 18 | 13 | 5 | 85 | 26 | 3 | 114 |
| Cricket Club | 18 | 11 | 7 | 81 | 22 | 4 | 107 |
| Services | 18 | 12 | 6 | 76 | 24 | 4 | 104 |
| Queens | 18 | 13 | 5 | 71 | 26 | 4 | 101 |
| Smithy | 18 | 13 | 5 | 70 | 26 | 3 | 99 |
| Bruntcliffe B | 18 | 11 | 7 | 67 | 22 | 3 | 92 |
| Bruntcliffe A | 18 | 8 | 10 | 57 | 16 | 3 | 76 |
| Hare & Hounds | 18 | 6 | 12 | 48 | 12 | 2 | 62 |
| Royal | 18 | 3 | 15 | 36 | 6 | 1 | 43 |
| Dry Salters | 18 | 0 | 18 | 33 | 0 | 4 | 37 |
Observer Cup
Winners: Services Club
Runners-up: Cricket Club
3 Man Team
Winners: Services Club A
Runners-up: Services Club B
Doubles
Winners: C Morton & E Glover
Runners-up: D Byrne & J Townsend
Singles
Winner: Sam Hirst
Runner-up: Big Al
2005/2006
| Division 1 | P | W | L | Frames | Bonus | Pen | Pts |
|---|---|---|---|---|---|---|---|
| Hare & Hounds | 15 | 12 | 3 | 71 | 24 | 0 | 95 |
| Services Club | 15 | 11 | 4 | 63 | 22 | 0 | 85 |
| Westerton Rd A | 15 | 9 | 6 | 59 | 18 | 0 | 77 |
| Queens | 14 | 9 | 5 | 52 | 18 | 0 | 70 |
| International C | 14 | 7 | 7 | 55 | 14 | 0 | 69 |
| The Golden Fleece (Middle) | 15 | 6 | 9 | 51 | 12 | 0 | 63 |
| Wilton & Bridge (Batley) | 14 | 8 | 6 | 46 | 16 | 0 | 62 |
| Shoulder of Mutton | 16 | 5 | 11 | 51 | 10 | 0 | 61 |
| Last Orders | 16 | 0 | 16 | 21 | 0 | 0 | 21 |
| Division 2 | P | W | L | Frames | Bonus | Pen | Pts |
|---|---|---|---|---|---|---|---|
| Smithy | 16 | 13 | 3 | 69 | 26 | 0 | 95 |
| International A | 16 | 11 | 5 | 66 | 22 | 0 | 88 |
| Black Bull (Drigh) | 16 | 11 | 5 | 62 | 22 | 0 | 84 |
| International B | 15 | 10 | 5 | 57 | 20 | 0 | 77 |
| Sycamore A | 16 | 7 | 9 | 59 | 14 | 0 | 73 |
| New Inn | 16 | 7 | 9 | 57 | 14 | 0 | 71 |
| Sycamore B | 16 | 7 | 9 | 56 | 14 | 0 | 70 |
| Hare & Hounds (Birstall) | 14 | 2 | 12 | 33 | 4 | 0 | 37 |
| Westerton Road B | 15 | 2 | 13 | 31 | 4 | 0 | 35 |
3 Man Team
Winners: Services Club
Runners-up: International C
Doubles
Winners: Services Club
Runners-up: Hare & Hounds (Birstall)
Singles
Winner: Paddy & JP
Runners-up: Andy Underwood & Mark Bishop
Champion: Matty Ramsden
Runner-up: Lee Doyle
2004/2005
| Division 1 | P | W | L | Frames | Bonus | Pen | Pts |
|---|---|---|---|---|---|---|---|
| Services Club | 22 | 18 | 4 | 112 | 36 | 0 | 148 |
| Hare & Hounds | 21 | 16 | 5 | 95 | 32 | 0 | 127 |
| Halfway House | 22 | 14 | 8 | 91 | 28 | 0 | 119 |
| Westerton Rd A | 22 | 13 | 9 | 87 | 26 | 0 | 113 |
| Arkle | 21 | 12 | 9 | 76 | 24 | 0 | 100 |
| Victoria (Drigh) | 22 | 10 | 12 | 75 | 20 | 0 | 95 |
| Queens | 19 | 11 | 8 | 70 | 22 | 0 | 92 |
| Shoulder of Mutton | 19 | 7 | 12 | 67 | 14 | 0 | 81 |
| Last Orders | 21 | 7 | 14 | 61 | 14 | 0 | 75 |
| Old Duke William | 21 | 7 | 14 | 53 | 14 | 0 | 67 |
| New Inn | 22 | 6 | 16 | 52 | 12 | 0 | 64 |
| Carriers | 22 | 6 | 16 | 50 | 12 | 0 | 62 |
| Division 2 | P | W | L | Frames | Bonus | Pen | Pts |
|---|---|---|---|---|---|---|---|
| Golden Fleece (Middle) | 19 | 15 | 4 | 86 | 30 | 0 | 116 |
| Wilton & Bridge (Batley) | 19 | 15 | 4 | 86 | 30 | 0 | 116 |
| Black Bull (Drigh) | 19 | 13 | 6 | 77 | 26 | 0 | 103 |
| Sycamore B | 19 | 12 | 7 | 77 | 24 | 0 | 101 |
| Smithy | 19 | 11 | 8 | 69 | 22 | 0 | 91 |
| Sycamore A | 19 | 8 | 11 | 64 | 16 | 0 | 80 |
| International A | 19 | 7 | 12 | 52 | 14 | 0 | 66 |
| Westerton Road B | 19 | 6 | 13 | 53 | 12 | 0 | 65 |
| White Horse (Ardsley) | 19 | 5 | 14 | 55 | 10 | 0 | 65 |
| International B | 18 | 4 | 14 | 47 | 8 | 0 | 55 |
| Sportsman | 9 | 3 | 6 | 27 | 6 | 0 | 33 |
| Miners Arms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Man Team
Winners: Services Club
Runners-up: Queens
Doubles
Winners: Hare & Hounds
Runners-up: Victoria
Singles
Winners: S Phillips / C Jackson
Runners-up: P Sharman / A Pattison
Champion: D Tempest-Mitchell
Runner-up: B Wilby
2003/2004
| Division 1 | P | W | L | Frames | Bonus | Pen | Pts |
|---|---|---|---|---|---|---|---|
| International A | 22 | 20 | 2 | 111 | 40 | 0 | 151 |
| Hare & Hounds | 22 | 18 | 4 | 99 | 36 | 0 | 135 |
| Shoulder of Mutton | 21 | 12 | 9 | 88 | 24 | 0 | 112 |
| Queens | 22 | 13 | 9 | 83 | 26 | 0 | 109 |
| Cross Keys A | 21 | 12 | 9 | 78 | 24 | 0 | 102 |
| Westerton Rd A | 22 | 11 | 11 | 78 | 22 | 0 | 100 |
| Carriers A | 22 | 11 | 11 | 77 | 22 | 0 | 99 |
| Old Duke William | 21 | 11 | 10 | 66 | 22 | 0 | 88 |
| Arkle | 22 | 6 | 16 | 70 | 12 | 0 | 82 |
| Last Orders | 22 | 7 | 15 | 67 | 14 | 0 | 81 |
| Cross Keys B | 22 | 4 | 18 | 50 | 8 | 0 | 58 |
| New Inn | 21 | 5 | 16 | 43 | 10 | 0 | 53 |
| Division 2 | P | W | L | Frames | Bonus | Pen | Pts |
|---|---|---|---|---|---|---|---|
| Painters Arms (Drigh) | 22 | 19 | 3 | 109 | 38 | 0 | 147 |
| Halfway House | 22 | 17 | 5 | 106 | 34 | 0 | 140 |
| Bulls Head | 22 | 19 | 3 | 100 | 38 | 0 | 138 |
